
Company Type:Buyer Update Time:2025-10-20 Russia, All year 2017 Buyer Transaction record 8 item

HScode 2

Times 8

Amount 100590.72

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20190904 | File NO. | 10013160/040919/0345175 |
Importer | ООО "ДИГУС" ![]() |
||
Importer code | 1660259361 | ||
Importer address | 420088, РЕСПУБЛИКА ТАТАРСТАН, КАЗАНЬ, УЛИЦА КРАСНООКТЯБРЬСКАЯ, Д. 17, КВ. 55, | ||
Supplier | TOMMY HILFIGER EUROPE B.V. ![]() |
||
City | - | ||
Supplier address | 1054 ES, THE NETHERLANDS, AMSTERDAM, STADHOUDERSKADE 6, | ||
Manufacturer | KANDHAN KNITS | ||
NotifyParty | ООО "ДИГУС" | ||
Notifier address | 420088, РЕСПУБЛИКА ТАТАРСТАН, КАЗАНЬ, УЛИЦА КРАСНООКТЯБРЬСКАЯ, Д. 17, КВ. 55, | ||
Origin | india | Loading country | Netherlands |
HScode | 6110209100 | ||
Product description | ДЖЕМПЕРЫ, ТРИКОТАЖНЫЕ, ИЗ ХЛОПЧАТОБУМАЖНОЙ ПРЯЖИ, ДЛЯ МУЖЧИН , МАШИННОГО ВЯЗАНИЯ: ДЖЕМПЕРЫ МУЖСКИЕ, ТРИКОТАЖНЫЕ, МАШИННОГО ВЯЗАНИЯ, ИЗ ХЛОПЧАТОБУМАЖНОЙ ПРЯЖИ (100% ХЛОПОК), РАЗМЕРЫ 44-54, РОСТ 175-185 СМ, ОБХВАТ ГРУДИ 94-114 СМ, ОБХВАТ ШЕИ38,8-43 СМTranslation | ||
Brand | TOMMY JEANS | ||
Quantity | 12 | Quantity unit | - |
Weight | 6.54 | Gross weight | 7.929999 |
Incoterms | FCA | ||
Total price(USD) | 471.8 | Total price (RUB) | - |
Unit price USD (quantity) | 39.3167 | Unit price USD (weight) | 72.1407 |
-
2HS Code
-
8Times
-
100590.72Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9506919000 | ![]() |
italy | - | - | |
20170901 | 9506911000 | ![]() |
italy | - | - | |
20170901 | 9506911000 | ![]() |
italy | - | - | |
20170901 | 9506911000 | ![]() |
italy | - | - | |
20170901 | 9506919000 | ![]() |
italy | - | - | |
20170901 | 9506919000 | ![]() |
italy | - | - | |
20170901 | 9506919000 | ![]() |
italy | - | - | |
20170901 | 9506919000 | ![]() |
italy | - | - |